Depeche Mode Albums - Remixes 81-04 |
---|
CDMutel8, LCDMUtel8, XLCDMutel8 |
Released 25th October 2004 |
There was 3 different version released of this compilation. The first one CDMutel8 was only 1 CD, LCDMutel8 had 2 CDs and XLCDMutel8 contained 3 CDs. We take them in order.
CDMutel8 |
|||||
---|---|---|---|---|---|
# | Title | Mix | Vocals | Length | |
1 | Never let me down again | Split mix | Dave | 9.31 | |
2 | Personal Jesus | Pump mix | Dave | 7.47 | |
3 | Barrel of a gun | Underworld hard mix | Dave | 9.35 | |
4 | Route 66 | Beatmasters mix | Dave | 6.17 | |
5 | Useless | The Kruder + Dorfmeister session | Dave | 9.05 | |
6 | In your room | The Jeep Rock Mix | Dave | 6.19 | |
7 | Home | Air 'Around the Golf' remix | Martin | 3.56 | |
8 | Strangelove | Blind Mix | Dave | 6.32 | |
9 | I Feel You | Afghan Surgery Mix | Dave | 4.57 | |
10 | Just Can't Get Enough | Schizo Mix | Dave | 6.45 | |
11 | Halo | Goldfrapp Remix | Dave | 4.23 | |
12 | Enjoy The Silence | Reinterpreted | Dave | 3.33 | |
Total Time | 78.40 |
LCDMutel8 : Disc 1 |
||||
---|---|---|---|---|
# | Title | Mix | Vocals | Length |
1 | Never let me down again | Split mix | Dave | 9.31 |
2 | Policy of truth | Capitol Mix | Dave | 7.59 |
3 | Shout! | Rio Mix | Dave | 7.30 |
4 | Home | Air 'Around the Golf' Remix | Martin | 3.56 |
5 | Strangelove | Blind Mix | Dave | 6.32 |
6 | Rush | Spiritual Guidance Mix | Dave | 5.26 |
7 | I Feel You | Afghan Surgery Mix | Dave | 4.57 |
8 | Strangelove | Blind Mix | Dave | 6.32 |
9 | Barrel of a gun | Underworld Hard Mix | Dave | 9.35 |
10 | Freelove | DJ Muggs Remix | Dave | 4.23 |
11 | I Feel Loved | Chamber's Remix | Dave | 6.16 |
12 | Just Can't Get Enough | Schizo Mix | Dave | 6.45 |
Total Time | 74.31 |
LCDMutel8 : Disc 2 |
||||
---|---|---|---|---|
# | Title | Mix | Vocals | Length |
1 | Personal Jesus | Pump Mix | Dave | 7.47 |
2 | World In My Eyes | Mode To Joy | Dave | 6.27 |
3 | Get The Balance Right | Combination Mix | Dave | 7.54 |
4 | Everything Counts | Absolut Mix | Dave | 6.01 |
5 | Breathing In Fumes | Dave | 6.05 | |
6 | Painkiller | Kill The Pain DJ Shadow vs Depeche Mode | 6.28 | |
7 | Useless | The Kruder + Dorfmeister session | Dave | 9.05 |
8 | In Your Room | The Jeep Rock Mix | Dave | 6.19 |
9 | Dream On | Dave Clarke Acoustic Version | Dave | 4.24 |
10 | It's Noo Good | Speedy J Mix | Dave | 5.01 |
11 | Master And Servant | An ON-Usound Science Fiction
Dance Hall Classic |
Dave | 4.35 |
12 | Enjoy The Silence | Timo Maas Extended Remix | Dave | 8.42 |
Total Time | 78.48 |
XLCDMutel8 : Disc 1 |
||||
---|---|---|---|---|
# | Title | Mix | Vocals | Length |
1 | Never let me down again | Split mix | Dave | 9.31 |
2 | Policy of truth | Capitol Mix | Dave | 7.59 |
3 | Shout! | Rio Mix | Dave | 7.30 |
4 | Home | Air 'Around the Golf' Remix | Martin | 3.56 |
5 | Strangelove | Blind Mix | Dave | 6.32 |
6 | Rush | Spiritual Guidance Mix | Dave | 5.26 |
7 | I Feel You | Renegade Soundwave Afghan Surgery Mix | Dave | 4.57 |
8 | Strangelove | Blind Mix | Dave | 6.32 |
9 | Barrel of a gun | Underworld Hard Mix | Dave | 9.35 |
10 | Freelove | DJ Muggs Remix | Dave | 4.23 |
11 | I Feel Loved | Chamber's Remix | Dave | 6.16 |
12 | Just Can't Get Enough | Schizo Mix | Dave | 6.45 |
Total Time | 74.31 |
XLCDMutel8 : Disc 2 |
||||
---|---|---|---|---|
# | Title | Mix | Vocals | Length |
1 | Personal Jesus | Pump Mix | Dave | 7.47 |
2 | World In My Eyes | Mode To Joy | Dave | 6.27 |
3 | Get The Balance Right | Combination Mix | Dave | 7.54 |
4 | Everything Counts | Absolut Mix | Dave | 6.01 |
5 | Breathing In Fumes | Dave | 6.05 | |
6 | Painkiller | Kill The Pain DJ Shadow vs Depeche Mode | 6.28 | |
7 | Useless | The Kruder + Dorfmeister session | Dave | 9.05 |
8 | In Your Room | The Jeep Rock Mix | Dave | 6.19 |
9 | Dream On | Dave Clarke Acoustic Version | Dave | 4.24 |
10 | It's Noo Good | Speedy J Mix | Dave | 5.01 |
11 | Master And Servant | An ON-Usound Science Fiction
Dance Hall Classic |
Dave | 4.35 |
12 | Enjoy The Silence | Timo Maas Extended Remix | Dave | 8.42 |
Total Time | 78.48 |
XLCDMutel8 : Disc 3 |
||||
---|---|---|---|---|
# | Title | Mix | Vocals | Length |
1 | A Question Of Time | Remix | Dave | 5.08 |
2 | Walking In My Shoes | Random Carpet Mix | Dave | 8.36 |
3 | Are People People | 4.28 | ||
4 | World In My Eyes | Daniel Miller Mix | Dave | 4.37 |
5 | I Feel Loved | Danny Tenglia's Labor Of Love Dub (Edit) | Dave | 11.21 |
6 | It's No Good | Club 69 Future Mix | 8.49 | |
7 | Photographic | Rex The Dog Dubb Mix | Dave | 6.20 |
8 | Little 15 | Ulrich Schnauss Remix | Dave | 4.51 |
9 | Nothing | Headcleaner Rock Mix | Dave | 3.30 |
10 | Lie To Me | 'The Pleasure Of Her Private
Shame' Remix by LFO |
Dave | 6.35 |
11 | Clean | Colder Version | Dave | 7.10 |
12 | Halo | Goldfrapp Remix | Dave | 4.23 |
13 | Enjoy The Silence | Reinterpreted | Dave | 3.33 |
Total Time | 79.21 |
© 2004 Venusnote Limited