Depeche Mode Singles |
---|
I Feel You |
BONG21 |
Released 15th February 1993 |
7" Vinyl, BONG21 |
|||
---|---|---|---|
# | Song | Version | Length |
1 | I Feel You | Album version | 4.34 |
2 | One Caress | Album version | 3.30 |
Total Time | 8.04 |
12" Vinyl, 12BONG21 |
|||
---|---|---|---|
# | Song | Version | Length |
1 | I Feel You | Throb Mix | |
2 | I Feel You | Album Version | |
3 | I Feel You | Babylon Mix | |
4 | One Caress | Album Version | |
Total Time |
12" Vinyl, L12CDBONG21 |
|||
---|---|---|---|
# | Song | Version | Length |
1 | I Feel You | Life's Too Short Mix | |
2 | I Feel You | Swamp Mix | |
3 | I Feel You | Afghan Surgery Mix | |
4 | I Feel You | Helmet At The Helm Mix | |
Total Time |
Cassette, CBONG21 |
|||
---|---|---|---|
# | Song | Version | Length |
1 | I Feel You | Album Version | 4.34 |
2 | One Caress | Album Version | 3.30 |
Total Time |
CD, CDBONG21 |
|||
---|---|---|---|
# | Song | Version | Length |
1 | I Feel You | Album Version | 4.36 |
2 | One Caress | Album Version | 3.31 |
3 | I Feel You | Throb Mix | 6.47 |
4 | I Feel You | Babylon Mix | 7.53 |
Total Time | 22.47 |
CD, LCDBONG21 |
|||
---|---|---|---|
# | Song | Version | Length |
1 | I Feel You | Life's Too Short Mix | 8.35 |
2 | I Feel You | Swamp Mix | 7.28 |
3 | I Feel You | Afghan Surgery Mix | 4.58 |
4 | I Feel You | Helmet At The Helm Mix | 6.41 |
Total Time | 27.42 |
Words & music by Martin Lee Gore
© 1993 Mute Records Limited