To read lyrics click , if a song is instrumental, it's marked with .
7"
Mute LITTLE15, 7", May 1988 | ||||
---|---|---|---|---|
# | Song | Length | Version | Lyrics |
1 | Little 15 | 4.19 | ||
2 | Stjarna | 4.18 | ||
Total Time | 8.37 |
12"
Mute 12LITTLE15, 12", May 1988 | ||||
---|---|---|---|---|
# | Song | Length | Version | Lyrics |
1 | Little 15 | 4.19 | ||
2 | Stjarna | 4.18 | ||
3 | Moonlight Sonata (Sonata No.14 in C#m) | 5.30 | ||
Total Time | 14.07 |
CD
Mute CDLITTLE15, CD, May 1988 | ||||
---|---|---|---|---|
# | Song | Length | Version | Lyrics |
1 | Little 15 | 4.19 | ||
2 | Stjarna | 4.18 | ||
3 | Moonlight Sonata (Sonata No.14 in C#m) | 5.30 | ||
Total Time | 14.07 |
Intercord INT811.857, 3" CD, May 1988 | ||||
---|---|---|---|---|
# | Song | Length | Version | Lyrics |
1 | Little 15 | 4.19 | ||
2 | Stjarna | 4.18 | ||
Total Time | 8.37 |
Words
& music by Martin Lee Gore
Except Moonlight Sonata, music by Ludwig van Beethoven
© 1988 Mute Records Limited