Depeche Mode Singles |
---|
Suffer Well |
BONG37 |
Released 29th March 2006 |
7" Vinyl, BONG37, Limited |
|||
---|---|---|---|
# | Song | Version | Length |
1 | Suffer Well | Metope Vocal Remix | 6.28 |
2 | The Darkest Star | Monolake Remix | 5.54 |
Total Time | 12.22 |
12" Vinyl, 12BONG37 |
|||
---|---|---|---|
# | Song | Version | Length |
1 | Suffer Well | Tiga Remix | 6.28 |
2 | Suffer Well | Tiga Dub | 5.29 |
3 | Suffer Well | Narcotic Thrust Vocal Dub | 6.44 |
Total Time | 18.41 |
12" Vinyl, L12CDBONG37 |
|||
---|---|---|---|
# | Song | Version | Length |
1 | Suffer Well | Metope Remix | 6.53 |
2 | Suffer Well | Metope Vocal Remic | 6.28 |
3 | Suffer Well | M83 Remix | 4.31 |
4 | Better Days | Basteriod "Dance Is Gone" Vocal Mix | 7.09 |
Total Time | 25.01 |
CD, CDBONG37 |
|||
---|---|---|---|
# | Song | Version | Length |
1 | Suffer Well | 3.50 | |
2 | Better Days | 3.28 | |
Total Time | 7.18 |
CD, LCDBONG37 |
|||
---|---|---|---|
# | Song | Version | Length |
1 | Suffer Well | Tiga Remix | 6.28 |
2 | Suffer Well | Narcotic Thurst Vocal Dub | 6.44 |
3 | Suffer Well | Alter Ego Remix | 6.14 |
4 | Suffer Well | M83 Remix | 4.31 |
5 | Suffer Well | Metope Vocal Remix | 6.28 |
6 | Suffer Well | Metope Remix | 6.53 |
Total Time | 37.18 |
DVD, DVDBONG37 |
|||
---|---|---|---|
# | Song | Version | Length |
1 | Suffer Well | Video | 3.50 |
2 | Suffer Well | Alter Ego Dub | 8.53 |
3 | Better Days | Basteriod "Dance Is Gone" Remix | 7.09 |
Total Time | 19.52 |
Words & music "Suffer
Well" by David Gahan/Eigner/Philpott
Words & music "Better Days" and "The Darkest Star" Martin Lee
Gore
© 2006 Mute Records Limited